| Faculty | No. | Screening Centre |
| Environmental Design & Management | 52 | Faculty Of Technology |
| Agriculture | 219 | |
| Renewable Natural Resources | 118 | |
| Technology | 475 | |
| Economics | 76 | |
| Clinical Sciences | 255 | University Health Service (Jaja Clinic) |
| Dentistry | 29 | |
| Pharmacy | 102 | |
| Education | 579 | |
| Arts | 611 | Youth Friendly Centre |
| Basic Medical Sciences | 189 | |
| Vet Medicine | 99 | |
| Science | 593 | Faculty Of Social Sciences |
| Social Science | 225 | |
| Public Health | 105 | |
| Law | 144 | |
University of Ibadan (UI) Medical Screening Centres 2026
