| | |
|
SECOND SEMESTER |
Required Ancillary Courses | Title | Units |
PHY 114 | General Physics for Life Sciences II | 2 |
PHY 103 | General Physics for Life Sciences III | 2 |
CHM 111 | Basic Principles of Chemistry II | 2 |
CHM 121 | Basic Principles of Chemistry II | 2 |
BIO 152 | General Biology II | 3 |
BIO 154 | Practical General Biology | 2 |
|
|
General Studies Courses |
GSP 102 | Use of English II | 2 |
GSP 104 | Social Sciences II | 2 |
Total | 17 |
|
|
|
SECOND YEAR |
FIRST SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 211 | Introduction to Unit Operations | 2 |
PHM 213 | Practical Unit Operations | 1 |
PHM 223 | Basic Pharmaceutical Microbiology | 2 |
PHM 225 | Practical Basic Pharmaceutical Microbiology | 1 |
PHM 231 | Pharmaceutical Chemistry | 3 |
PHM 233 | Practical Pharmaceutical Chemistry I | 1 |
PHM 241 | Pharmacognosy IA | 2 |
PHM 251 | Human Physiology I | 2 |
PHM 255 | Basic Pharmaceutical Biochemistry | 2 |
PHM 257 | Practical Basic Pharmaceutical Biochemistry | 1 |
|
Required Ancillary Course |
GSP 207 | Humanities I | 2 |
Total | 19 |
|
|
SECOND SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 202 | Introduction to Pharmacology | 2 |
PHM 222 | Pharmaceutics I (Dispensing) | 3 |
PHM 224 | Practical Pharmaceutics I | 1 |
PHM 242 | Practical Pharmacognosy IA | 1 |
PHM 244 | Pharmacognosy IB | 2 |
PHM 252 | Practical Human Physiology | 1 |
PHM 254 | Human Physiology II | 2 |
PHM 256 | Applied Pharmaceutical Biochemistry | 3 |
|
PHM 282 | Introduction to Pharmacy Practice | 1 |
PHM 284 | Anatomy and Histology | 2 |
PHM 286 | Practical Anatomy and Histology | 1 |
|
Required Ancillary Course |
GSP 208 | Humanities II | 2 |
Total | 21 |
|
THIRD YEAR |
FIRST SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 311 | Pharmaceutical Technology II | 3 |
PHM 313 | Practical Pharmaceutical Technology II | 1 |
PHM 331 | Pharmaceutical Chemistry II | 3 |
PHM 341 | Pharmacognosy II | 3 |
PHM 343 | Practical Pharmacognosy II | 1 |
PHM 351 | Pharmacology I | 2 |
PHM 353 | Practical Pharmacology I | 1 |
PHM 361 | Pharmacy Administration (Economics) | 2 |
|
Required Ancillary Courses |
STA 203 | Statistics for Biological Sciences I | 2 |
COS 101 | Introduction to Computer Science | 2 |
Total | 21 |
|
SECOND SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 332 | PRACT PHARMACEUTICAL CHEMISTRY II | 1 |
PHM 334 | PHARMACEUTICAL CHEMISTRY IIB | 3 |
PHM 344 | PHYTOEVALUATION | 2 |
PHM 346 | PRACTICAL PHYTOEVALUATION | 1 |
PHM 354 | PHARMACOLOGY II | 2 |
PHM 356 | PRACTICAL PHARMACOLOGY II | 1 |
PHM 362 | PHARMACY ADMINISTRATION (MANAGEMENT) | 3 |
PHM 382 | BIOPHARMACEUTICS | 3 |
|
Required Ancillary Course |
STA 204 | Statistics for Biological Sciences (II) | 2 |
COS 304 | Applications of Computer to Pharmacy | 2 |
Total | 20 |
|
|
FOURTH YEAR |
FIRST SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 421 | PHARMACEUTICS III (PHYSICAL) | 4 |
|
PHM 423 | PRACTICAL PHARMACEUTICS III | 2 |
PHM 431 | PHARMACEUTICAL CHEMISTRY III | 2 |
PHM 435 | PHARMACEUTICAL ANALYSIS | 2 |
PHM 437 | PRACTICAL PHARMACEUTICAL ANALYSIS | 1 |
PHM 441 | PHYTOMEDICINAL ANALYSIS | 2 |
PHM 443 | PRACTICAL PHYTOMEDICINAL ANALYSIS | 1 |
PHM 451 | PHARMACOLOGY III | 2 |
PHM 453 | PRACTICAL PHARMACOLOGY IIIA | 1 |
PHM 481 | PATHOLOGY FOR PHARMACY STUDENTS | 3 |
|
Required Ancillary Course |
CED 341 | Introduction to Entrepreneurship | 2 |
Total | 20 |
|
|
SECOND SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 412 | PHARMACEUTICAL TECHNOLOGY III | 3 |
PHM 414 | PRACTICAL PHARMACEUTICAL TECH. III | 1 |
PHM 416 | COSMETIC SCIENCES AND TECHNOLOGY | 1 |
PHM 424 | ADVANCED PRACTICAL DISPENSING | 1 |
PHM 432 | PRACTICAL PHARMACEUTICAL CHEMISTRY III | 1 |
PHM 434 | PHARMACEUTICAL CHEMISTRY IIIB | 2 |
PHM 454 | PHARMACOLOGY IV | 2 |
PHM 472 | FORENSIC PHARMACY | 2 |
PHM 484 | INTRODUCTION TO CLINICAL PHARMACY | 1 |
PHM 486 | PHARMACOKINETICS | 2 |
|
Required Ancillary Course |
CED 342 | Business Development and Management | 2 |
Total | 18 |
|
|
FIFTH YEAR |
FIRST SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 521 | PHARMACEUTICS IV | 3 |
PHM 531 | MEDICINAL CHEMISTRY IV | 3 |
PHM 533 | PHARMACEUTICAL ANALYSIS II | 1 |
PHM 541 | PHARMACOGNOSY V | 2 |
PHM 551 | PHARMACOLOGY IV | 4 |
PHM 581 | PHARMACOTHERAPEUTICS | 4 |
Total | 17 |
|
|
SECOND SEMESTER |
MAJOR COURSES |
|
Course No | Title | Units |
PHM 512 | INDUSTRIAL PHARMACY AND PROCESS VALIDATION | 4 |
PHM 582 | CLINICAL CLERKSHIP | 5 |
PHM 584 | LITERATURE EVALUATION AND DRUG INFORMATION | 2 |
PHM 592 | PROJECT | 5 |
Total | 16 |
|
|
|
ADMISSION BY DIRECT ENTRY |
Four Year Standard Programme |
FIRST YEAR |
FIRST SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 211 | Introduction to Unit Operations | 2 |
PHM 213 | Practical Unit Operations | 1 |
PHM 223 | Basic Pharmaceutical Microbiology | 2 |
PHM 225 | Practical Basic Pharmaceutical Microbiology | 1 |
PHM 231 | Pharmaceutical Chemistry | 3 |
PHM 233 | Practical Pharmaceutical Chemistry I | 1 |
PHM 241 | Pharmacognosy IA | 2 |
PHM 251 | Human Physiology I | 2 |
PHM 255 | Basic Pharmaceutical Biochemistry | 2 |
PHM 257 | Practical Basic Pharmaceutical Biochemistry | 1 |
|
Required Ancillary Course |
MTH 121 | General Mathematics (Calculus) | 3 |
GSP 101 | The Use of English I | 2 |
Total | 23 |
|
|
SECOND SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 202 | Introduction to Pharmacology | 2 |
PHM 222 | Pharmaceutics I (Dispensing) | 3 |
PHM 224 | Practical Pharmaceutics I | 1 |
PHM 242 | Practical Pharmacognosy IA | 1 |
PHM 244 | Pharmacognosy IB | 2 |
PHM 252 | Practical Human Physiology | 1 |
PHM 254 | Human Physiology II | 2 |
PHM 256 | Applied Pharmaceutical Biochemistry | 3 |
PHM 282 | Introduction to Pharmacy Practice | 1 |
PHM 284 | Anatomy and Histology | 2 |
PHM 286 | Practical Anatomy and Histology | 1 |
|
Required Ancillary Course |
GSP 102 | The Use of English Ii | 2 |
|
Total | 21 |
|
SECOND YEAR |
FIRST SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 311 | Pharmaceutical Technology II | 3 |
PHM 313 | Practical Pharmaceutical Technology II | 1 |
PHM 331 | Pharmaceutical Chemistry II | 3 |
PHM 341 | Pharmacognosy II | 3 |
PHM 343 | Practical Pharmacognosy II | 1 |
PHM 351 | Pharmacology I | 2 |
PHM 353 | Practical Pharmacology I | 1 |
PHM 361 | Pharmacy Administration (Economics) | 2 |
|
Required Ancillary Courses |
STA 203 | Statistics for Biological Sciences I | 2 |
COS 101 | Introduction to Computer Science | 2 |
GSP 103 | Social Sciences I or | 2 |
GSP 207 | Humanities | 2 |
Total | 22 |
|
SECOND SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 332 | PRACT PHARMACEUTICAL CHEMISTRY II | 1 |
PHM 334 | PHARMACEUTICAL CHEMISTRY IIB | 3 |
PHM 344 | PHYTOEVALUATION | 2 |
PHM 346 | PRACTICAL PHYTOEVALUATION | 1 |
PHM 354 | PHARMACOLOGY II | 2 |
PHM 356 | PRACTICAL PHARMACOLOGY II | 1 |
PHM 362 | PHARMACY ADMINISTRATION (MANAGEMENT) | 3 |
PHM 382 | BIOPHARMACEUTICS | 3 |
|
Required Ancillary Course |
STA 204 | Statistics for Biological Sciences (II) | 2 |
COS 304 | Applications of Computer to Pharmacy | 2 |
GSP 104 | Social Sciences II or |
GSP 208 | Humanities II | 2 |
Total | 22 |
|
|
|
THIRD AND FOURTH YEARS ARE THE SAME AS THE FOURTH AND FIFTH YEARS, RESPECTIVELY OF THE FIVE-YEAR STANDARD PROGRAMME |
|
FOURTH YEAR |
FIRST SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
|
PHM 421 | PHARMACEUTICS III (PHYSICAL) | 4 |
PHM 423 | PRACTICAL PHARMACEUTICS III | 2 |
PHM 431 | PHARMACEUTICAL CHEMISTRY III | 2 |
PHM 435 | PHARMACEUTICAL ANALYSIS | 2 |
PHM 437 | PRACTICAL PHARMACEUTICAL ANALYSIS | 1 |
PHM 441 | PHYTOMEDICINAL ANALYSIS | 2 |
PHM 443 | PRACTICAL PHYTOMEDICINAL ANALYSIS | 1 |
PHM 451 | PHARMACOLOGY III | 2 |
PHM 453 | PRACTICAL PHARMACOLOGY IIIA | 1 |
PHM 481 | PATHOLOGY FOR PHARMACY STUDENTS | 3 |
|
Required Ancillary Course |
CED 341 | Introduction to Entrepreneurship | 2 |
Total | 20 |
|
|
SECOND SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 412 | PHARMACEUTICAL TECHNOLOGY III | 3 |
PHM 414 | PRACTICAL PHARMACEUTICAL TECH. III | 1 |
PHM 416 | COSMETIC SCIENCES AND TECHNOLOGY | 1 |
PHM 424 | ADVANCED PRACTICAL DISPENSING | 1 |
PHM 432 | PRACTICAL PHARMACEUTICAL CHEMISTRY III | 1 |
PHM 434 | PHARMACEUTICAL CHEMISTRY IIIB | 2 |
PHM 454 | PHARMACOLOGY IV | 2 |
PHM 472 | FORENSIC PHARMACY | 2 |
PHM 484 | INTRODUCTION TO CLINICAL PHARMACY | 1 |
PHM 486 | PHARMACOKINETICS | 2 |
|
Required Ancillary Course |
CED 342 | Business Development and Management | 2 |
Total | 18 |
|
FIFTH YEAR |
FIRST SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 521 | PHARMACEUTICS IV | 3 |
PHM 531 | MEDICINAL CHEMISTRY IV | 3 |
PHM 533 | PHARMACEUTICAL ANALYSIS II | 1 |
PHM 541 | PHARMACOGNOSY V | 2 |
PHM 551 | PHARMACOLOGY IV | 4 |
PHM 581 | PHARMACOTHERAPEUTICS | 4 |
Total | 17 |
|
SECOND SEMESTER |
MAJOR COURSES |
Course No | Title | Units |
PHM 512 | INDUSTRIAL PHARMACY AND PROCESS VALIDATION | 4 |
PHM 582 | CLINICAL CLERKSHIP | 5 |
PHM 584 | LITERATURE EVALUATION AND DRUG INFORMATION | 2 |
PHM 592 | PROJECT | 5 |
Total | 16 |
Pls sir, does UNN award the Doctor of Pharmacy (pharm. D) degree?
Yes
Pls sir, l would love to know the recommended textbook for pharmacy students?
Thank you so much sir for the information… Pls sir, l would love to know the textbooks recommended for pharmacy students??
Hello Chukwuebuka,
What level of textbook recommendation do you need?
Like first year to final year