Nigerian Private Universities are a list of schools owned by individuals or private organizations.
According to the National Universities Commission (NUC), there are a hundred and eleven (111) Private universities in Nigeria.
Admission to Private schools is competitive because they are the top study destination for students taking the JAMB examinations.
Also, the cut-off mark for these schools is higher than for Private universities because of the competition.
This post is about the list of Private Universities in Nigeria and their courses.
Let me know in the comment if you have any questions or need assistance. I will love to hear from you.
List of Private Universities in Nigeria
Here is the list of Private Universities in Nigeria;
No. | Private University in Nigeria | Cut Off Mark | School Fees |
---|---|---|---|
1 | Achievers University, Owo | 160 | ₦400,000 – 800,000 |
2 | Adeleke University | 160 | ₦270,000 – 450,000 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 160 | ₦800,000 – 2,500,000 |
4 | African University of Science & Technology, Abuja | 160 | ₦600,000 – 2,800,000 |
5 | Ajayi Crowther University, Ibadan | 140 | ₦307,000 – 765,000 |
6 | Al-Hikmah University, Ilorin | 160 | ₦303,000 – 313,000 |
7 | Al-Qalam University, Katsina | 120 | ₦150,000 – 180,000 |
8 | American University of Nigeria, Yola | 160 | ₦1,850,000 – 2,660,000 |
9 | Augustine University | 160 | ₦645,000 – 723,000 |
10 | Babcock University, Ilishan-Remo | 160 | ₦157,824 – 1,977,200 |
11 | Baze University | 160 | ₦2,722,500 – 3,025,000 |
12 | Bells University of Technology, Otta | 160 | ₦593,000 – 643,000 |
13 | Benson Idahosa University, Benin City | 160 | ₦435,400 – 3,520,000 |
14 | Bingham University, New Karu | 160 | ₦400,000 – 1,200,000 |
15 | Bowen University | 160 | ₦485,900 – 2,999,500 |
16 | Caleb University, Lagos | 160 | ₦214,500 – 353,500 |
17 | Caritas University, Enugu | 160 | ₦220,000 – 390,000 |
18 | Chrisland University | 160 | ₦320,000 – 450,000 |
19 | Covenant University Ota | 180 | ₦937,500 – 1,002,500 |
20 | Crawford University Igbesa | 160 | ₦188,000 – 488,000 |
21 | Crescent University | 160 | ₦263,000 – 565,000 |
22 | Edwin Clark University, Kaigbodo | 160 | ₦250,000 – 695,000 |
23 | Elizade University, Ilara-Mokin | 160 | ₦355,000 – 825,000 |
24 | Evangel University, Akaeze | 160 | ₦196,600 – 216,000 |
25 | Fountain University, Oshogbo | 160 | ₦440,000 – 700,000 |
26 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 160 | ₦271,200 – 630,000 |
27 | Gregory University, Uturu | 160 | ₦250,000 – 450,000 |
28 | Hallmark University, Ijebi Itele, Ogun | 160 | ₦400,000 – 430,000 |
29 | Hezekiah University, Umudi | 160 | ₦200,000 |
30 | Igbinedion University Okada | 160 | ₦430,000 – 610,000 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 160 | ₦480,000 – 800,000 |
32 | Kings University, Ode Omu | 160 | ₦200, 000 – 225, 000 |
33 | Kwararafa University, Wukari | 160 | ₦297,750 – 337,750 |
34 | Landmark University, Omu-Aran | 160 | ₦532,000 – 675,000 |
35 | Lead City University, Ibadan | 160 | ₦250,000 – 3,500,000 |
36 | Madonna University, Okija | 160 | ₦229,000 – 1,500,000 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 160 | ₦620,000 – 700,000 |
38 | Micheal & Cecilia Ibru University | 160 | ₦250,000 – 350,000 |
39 | Mountain Top University | 160 | ₦355,000 – 650,000 |
40 | Nile University of Nigeria, Abuja | 160 | ₦2,400,000 – 5,750,000 |
41 | Novena University, Ogume | 160 | ₦539,000 |
42 | Obong University, Obong Ntak | 160 | ₦100,000 – 200,000 |
43 | Oduduwa University, Ipetumodu – Osun State | 160 | ₦160,000 – 185,000 |
44 | Pan-Atlantic University, Lagos | 210 | ₦2,312,500 – 2,835,000 |
45 | Paul University, Awka – Anambra State | 160 | ₦260,000 |
46 | Redeemer’s University, Ede | 160 | ₦450,000 |
47 | Renaissance University, Enugu | 160 | ₦300,000 |
48 | Rhema University, Obeama-Asa – Rivers State | 160 | ₦452,000 |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | 160 | ₦250,000 |
50 | Salem University, Lokoja | 160 | ₦160,000 – 691,000 |
51 | Samuel Adegboyega University, Ogwa | 160 | ₦400,000 – 500,000 |
52 | Southwestern University, Oku Owa | 160 | ₦300,000 |
53 | Summit University | 160 | ₦275,000 – 280,000 |
54 | Tansian University, Umunya | 160 | ₦129,000 – 349,000 |
55 | University of Mkar, Mkar | 160 | ₦400,000 – 500,000 |
56 | Veritas University, Abuja | 160 | ₦330,000 – 1,500,000 |
57 | Wellspring University, Evbuobanosa – Edo State | 160 | ₦190,000 – 215,000 |
58 | Wesley University, Ondo | 160 | ₦150,000 – 170,000 |
59 | Western Delta University, Oghara Delta State | 160 | ₦400,000 – 425.000 |
60 | Christopher University Mowe | 160 | ₦600,000 |
61 | Kola Daisi University Ibadan, Oyo State | 160 | ₦574,000 – 931,500 |
62 | Anchor University Ayobo Lagos State | 160 | ₦500,000 – 600,000 |
63 | Dominican University Ibadan Oyo State | 160 | ₦430, 000 – 450, 000 |
64 | Legacy University, Okija Anambra State | 160 | ₦325,000 |
65 | Arthur Javis University Akpoyubo Cross River State | 160 | ₦250,000 – 800,000 |
66 | Crown Hill University Eiyenkorin, Kwara State | 160 | ₦386,100 – 413,100 |
67 | Coal City University Enugu State | 160 | ₦467,950 |
68 | Clifford University Owerrinta Abia State | 160 | ₦450,000 – 855,000 |
69 | Admiralty University, Ibusa Delta State | 160 | ₦660,000 |
70 | Spiritan University, Nneochi Abia State | 160 | ₦225,000 – 385,000 |
71 | Precious Cornerstone University, Oyo | 160 | ₦440,000 |
72 | PAMO University of Medical Sciences, Port Harcourt | 160 | ₦
|
73 | Atiba University Oyo | 160 | ₦429,500 – 772,000 |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 160 | ₦840,500 – 2,500,500 |
75 | Skyline University, Kano | 160 | ₦134,375 |
76 | Greenfield University, Kaduna | 160 | ₦300,000 – 400,000 |
77 | Dominion University Ibadan, Oyo State | 160 | ₦450, 000 |
78 | Trinity University Ogun State | 160 | ₦874,000 |
79 | Westland University Iwo, Osun State | 160 | ₦510,000 |
80 | Topfaith University, Mkpatak, Akwa Ibom State | 160 | ₦1,350,000 |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | 160 | ₦170,000 |
82 | Maranathan University, Mgbidi, Imo State | 160 | ₦300,000 |
83 | Ave Maria University, Piyanko, Nasarawa State | 160 | ₦394,000 – 800,000 |
84 | Al-Istiqama University, Sumaila, Kano State | 160 | ₦367,000 – 577,000 |
85 | Mudiame University, Irrua, Edo State | 160 | ₦822,100 – 908,100 |
86 | Havilla University, Nde-Ikom, Cross River State | 160 | ₦395,000 |
87 | Claretian University of Nigeria, Nekede, Imo State | 160 | ₦300,000 |
88 | NOK University, Kachia, Kaduna State | 160 | ₦400,000 |
89 | Karl-Kumm University, Vom, Plateau State | 160 | ₦170,000 |
90 | James Hope University, Lagos, Lagos State | 160 | ₦3,153,200 |
91 | Maryam Abacha American University of Nigeria, Kano State | 160 | ₦1,500,000 |
92 | Capital City University, Kano State | 160 | ₦500,000 |
93 | Ahman Pategi University, Kwara State | 160 | ₦420,000 |
94 | University of Offa, Kwara State | 160 | ₦280,000 |
95 | Mewar University, Masaka, Nasarawa State | 160 | ₦1,250,000 |
96 | Edusoko University, Bida, Niger State | 160 | ₦355,000 |
97 | Philomath University, Kuje, Abuja | 160 | ₦2,400,000 |
98 | Khadija University, Majia, Jigawa State | 150 | ₦1,550,000 |
99 | Anan University, Kwall, Plateau State | Null | ₦280,000 |
100 | PEN Resource University, Gombe | ||
101 | Al-Ansar University, Maiduguri, Borno | ||
102 | Margaret Lawrence University, Umunede, Delta State | ||
103 | Khalifa Isiyaku Rabiu University, Kano | ||
104 | Sports University, Idumuje, Ugboko, Delta State | ||
105 | Baba Ahmed University, Kano State | ||
106 | Saisa University of Medical Sciences and Technology, Sokoto State | ||
107 | Nigerian British University, Asa, Abia State | ||
108 | Peter University, Achina-Onneh Anambra State | ||
109 | Newgate University, MInna, Niger State | ||
110 | European University of Nigeria, Duboyi, FCT | ||
111 | NorthWest University Sokoto State |
Private Universities in Nigeria and their Courses
The following are the Faculties and departments/courses in Nigerian private universities;
- Administration
- Agriculture
- Arts/Humanities
- Engineering/Environmental/Technology
- Education
- Law
- Medical Science
- Pharmacy
- Health Science
- Sciences
- Social Management Science
Administration
Administration Courses | Course Duration |
---|---|
Accountancy/Accounting | Four (4) years |
Actuarial Science | Four (4) years |
Banking/Finance | Four (4) years |
Banking, Finance and Insurance | Four (4) years |
Business Administration | Four (4) years |
Business Management | Four (4) years |
Business Economics | Four (4) years |
Cooperative and Rural Development | Four (4) years |
Cooperative Economics and Management | Four (4) years |
Economics | Four (4) years |
Entrepreneurship | Four (4) years |
Film and Video Studies | Four (4) years |
Finance | Four (4) years |
Human Resources Management | Four (4) years |
Hotel Tourism Management | Four (4) years |
Industrial Relations and Personnel Management | Four (4) years |
Insurance | Four (4) years |
Insurance and Risk Management | Four (4) years |
International Relations | Four (4) years |
International Relations and Strategic Studies | Four (4) years |
Local Government Administration | Four (4) years |
Mass Communication | Four (4) years |
Media Studies and Mass Communication | Four (4) years |
Management Studies | Four (4) years |
Marketing | Four (4) years |
Office Management Technology | Four (4) years |
Public Administration | Four (4) years |
Public Relations and Advertising | Four (4) years |
Secretarial Administration | Four (4) years |
Transport and Tourism | Four (4) years |
Agriculture
Agricultural Courses | Course Duration |
---|---|
Agriculture | Five (5) years |
Agricultural Administration | Five (5) years |
Fisheries Management | Five (5) years |
Fisheries | Five (5) years |
Fisheries and Aquatic Resources Management | Five (5) years |
Fisheries Technology | Five (5) years |
Agricultural Cooperative Management | Five (5) years |
Fisheries and Agriculture | Five (5) years |
Fisheries and Aquatic Environmental Management | Five (5) years |
Agricultural Economics | Five (5) years |
Agricultural Economics and Farm Management | Five (5) years |
Agricultural Administration | Five (5) years |
Agricultural Economics and Extension | Five (5) years |
Agricultural Extension and Rural Sociology | Five (5) years |
Agricultural Extension and Management | Five (5) years |
Agricultural Extension | Five (5) years |
Agricultural Extension Service | Five (5) years |
Agricultural Extension and Rural Development | Five (5) years |
Agricultural Extension and Communication Technology | Five (5) years |
Agricultural Extension and Social Engineering | Five (5) years |
Agronomy | Five (5) years |
Animal Production and Health Services | Five (5) years |
Animal Production and Health | Five (5) years |
Animal Production | Five (5) years |
Animal Production and Fisheries | Five (5) years |
Livestock Production Technology | Five (5) years |
Pasture and Range Management | Five (5) years |
Animal Nutrition | Five (5) years |
Animal Nutrition and Biotechnology | Five (5) years |
Animal Science and Range Management | Five (5) years |
Animal Science | Five (5) years |
Animal Science and Fisheries Management | Five (5) years |
Animal Science and Technology | Five (5) years |
Animal Physiology | Five (5) years |
Animal Breeding and Genetics | Five (5) years |
Animal Science and Fisheries | Five (5) years |
Crop Production | Five (5) years |
Crop, Soil and Pest Management | Five (5) years |
Crop Production and Landscape Management | Five (5) years |
Crop Production and Horticulture | Five (5) years |
Crop Production and Protection | Five (5) years |
Crop Protection | Five (5) years |
Crop Science | Five (5) years |
Crop Science/Soil Science | Five (5) years |
Crop Science and Horticulture | Five (5) years |
Crop and Environmental Protection | Five (5) years |
Plant Breeding and Seed Technology | Five (5) years |
Crop Production and Soil Science | Five (5) years |
Crop Production Technology | Five (5) years |
Crop Science and Technology | Five (5) years |
Arts/Humanities
Arts/Humanities Courses | Course Duration |
---|---|
African and Asian Studies | Four (4) years |
Archaeology | Four (4) years |
Anthropology | Four (4) years |
Arabic Studies | Four (4) years |
Arabic Language and Literature | Four (4) years |
Arabic and IS | Four (4) years |
Arts (Combined) | Four (4) years |
Christian Religious Knowledge/Studies | Four (4) years |
Christian Studies | Four (4) years |
Classical Studies | Four (4) years |
Communication Arts | Four (4) years |
Communication and Language Arts | Four (4) years |
Comparative Religious Studies | Four (4) years |
Counselling and Psychology | Four (4) years |
Creative Arts | Four (4) years |
Drama, Dramatic Arts, Theatre Arts and Performing Arts | Four (4) years |
Afik-Ibibio | Four (4) years |
English Language | Four (4) years |
English Language and Literature | Four (4) years |
English Studies | Four (4) years |
English and Literary Studies | Four (4) years |
English and International Studies | Four (4) years |
Economics | Four (4) years |
Fine Arts/Fine and Applied Arts | Four (4) years |
Foreign Language and Literature | Four (4) years |
French | Four (4) years |
French and International Relations | Four (4) years |
French and German/Russian | Four (4) years |
Fulfude | Four (4) years |
Geography and Environmental Studies | Four (4) years |
German | Four (4) years |
Hausa | Four (4) years |
History | Four (4) years |
History and Archeology | Four (4) years |
History/International Studies | Four (4) years |
History and Diplomacy | Four (4) years |
History and Diplomatic Studies | Four (4) years |
History and Strategic Studies | Four (4) years |
History and Political Studies | Four (4) years |
Igbo | Four (4) years |
Igbo/Linguistics | Four (4) years |
International Studies and Diplomacy | Four (4) years |
International and Comparative Politics | Four (4) years |
IS | Four (4) years |
Kanuri | Four (4) years |
Kiswahili | Four (4) years |
Languages | Four (4) years |
Languages Arts | Four (4) years |
Language Arts and Yoruba | Four (4) years |
Language and Linguistics | Four (4) years |
Language and Literature | Four (4) years |
Linguistics | Four (4) years |
Linguistics/Yoruba | Four (4) years |
Linguistics/Edl | Four (4) years |
Linguistics/Urhobo | Four (4) years |
Literature in English | Four (4) years |
Mass Communication | Four (4) years |
Modern European Languages | Four (4) years |
Modern Language and Translation | Four (4) years |
Music | Four (4) years |
Peace Studies | Four (4) years |
Philosophy | Four (4) years |
Philosophy and Religious Studies | Four (4) years |
Political Science and Conflict Resolution | Four (4) years |
Psychology and Human Development | Four (4) years |
Portuguese | Four (4) years |
Portuguese/English | Four (4) years |
Religion and Philosophy | Four (4) years |
Religion and Science | Four (4) years |
Religious Studies | Four (4) years |
Religious Studies/Theology | Four (4) years |
Russian with French/German | Four (4) years |
Sociology | Four (4) years |
Theology | Four (4) years |
Yoruba | Four (4) years |
Yoruba and Communication | Four (4) years |
Engineering, Environmental & Technology
Engineering Courses | Course Duration |
---|---|
Agricultural Engineering | Five (5) years |
Agricultural and Environmental Engineering | Five (5) years |
Agricultural and Bio-Resources Engineering | Five (5) years |
Architecture | Four (4) years |
Biomedical Engineering | Five (5) years |
Building | Five (5) years |
Chemical Engineering | Five (5) years |
Chemical/Petroleum/Petrochemical Engineering | Five (5) years |
Civil Engineering | Five (5) years |
Civil Engineering/Hydrology | Five (5) years |
Computer Engineering | Five (5) years |
Computer Science | Four (4) years |
Computer Science and Engineering | Five (5) years |
Computer Science with (Economics) (Mathematics) | Five (5) years |
Computer and Information Science | Four (4) years |
Communication Technology | Four (4) years |
Communication and Multimedia Advertising | Four (4) years |
Communication and Multimedia Printing Journalism | Four (4) years |
Communication and Multimedia Television/Filming | Four (4) years |
Communication and Multimedia Design | Four (4) years |
Electrical Engineering | Five (5) years |
Electronics Engineering | Five (5) years |
Electrical/Electronics/Computer Engineering | Five (5) years |
Electrical/Electronic Engineering | Five (5) years |
Environmental Management | Four (4) years |
Environmental Engineering | Five (5) years |
Environmental Technology | Four (4) years |
Environmental Management Technology | Four (4) years |
Estate Management | Four (4) years |
Fine Art | Four (4) years |
Fine and Applied Arts | Four (4) years |
Food Engineering | Five (5) years |
Food Science and Technology/Engineering | Five (5) years |
Food Science and Engineering | Five (5) years |
Food Technology | Five (5) years |
Gas Engineering | Five (5) years |
Geography | Four (4) years |
Geography and Regional Planning | Four (4) years |
Geography and Meteorology | Four (4) years |
Geography and Planning | Four (4) years |
Hotel Management and Tourism | Four (4) years |
Home Economics and Food Management | Four (4) years |
ICT Engineering | Five (5) years |
Irrigation Engineering | Five (5) years |
Industrial Arts | Four (4) years |
Industrial Design | Four (4) years |
Industrial Production and Engineering | Five (5) years |
Information Technology | Five (5) years |
Land Surveying | Five (5) years |
Management Technology | Five (5) years |
Marine Engineering | Five (5) years |
Marine Management Technology | Five (5) years |
Materials and Production Engineering | Five (5) years |
Mechanical Engineering | Five (5) years |
Mechatronics Engineering | Five (5) years |
Mechanical and Production Engineering | Five (5) years |
Metallurgical & Material Engineering | Five (5) years |
Metallurgical Engineering | Five (5) years |
Meteorology | Five (5) years |
Mining Engineering | Five (5) years |
Naval Architecture | Four (4) years |
Nutrition and Dietetics | Five (5) years |
Petroleum Engineering | Five (5) years |
Petroleum and Gas Engineering | Five (5) years |
Polymer and Textile Engineering | Five (5) years |
Production Engineering | Five (5) years |
Project Management Technology | Four (4) years |
Quantity Surveying | Five (5) years |
Software Engineering | Five (5) years |
Surveying | Five (5) years |
Surveying and Geo-Informatics | Five (5) years |
Systems Engineering | Five (5) years |
Statistics | Four (4) years |
Transportation and Management Technology | Four (4) years |
Technological Management | Four (4) years |
Urban and Regional Planning | Five (5) years |
Visual Arts technology | Four (4) years |
Water Resources and Environmental Engineering | Five (5) years |
Education
Education Courses
Education Courses | Course Duration |
---|---|
Education Administration and Supervision | Four (4) years |
Adult Education | Four (4) years |
Adult Education/English Literature | Four (4) years |
Adult Education/Economics and Statistics | Four (4) years |
Adult and Community Education | Four (4) years |
Adult Education and Non-Formal Education | Four (4) years |
Adult Education/Political Science and Public Administration | Four (4) years |
Adult Education/Geography and Regional Planning | Four (4) years |
Curriculum and Teaching | Four (4) years |
Curriculum and Instruction | Four (4) years |
Curriculum Studies | Four (4) years |
Educational Administration | Four (4) years |
Education Foundation and Administration | Four (4) years |
Educational Foundation | Four (4) years |
Education Foundation and Management | Four (4) years |
Education Psychology, Guidance and Counselling | Four (4) years |
Education Management | Four (4) years |
Industrial and Labour Relations | Four (4) years |
Library Science | Four (4) years |
Library and Information Science | Four (4) years |
Library Studies | Four (4) years |
Library and Information Science | Four (4) years |
Library Studies | Four (4) years |
Nursery and Primary Education | Four (4) years |
Pre-Primary Education | Four (4) years |
Primary Education | Four (4) years |
Philosophy Education | Four (4) years |
Psychology Education | Four (4) years |
Psychology Education | Four (4) years |
Science and Computer Education | Four (4) years |
Science Education | Four (4) years |
Special Education (Visual Handicaps) | Four (4) years |
Sport Management | Four (4) years |
Teacher Education | Four (4) years |
Education (Arts) Courses
Education (Arts) Courses | Course Duration |
---|---|
Arts and Social Science Education | Four (4) years |
Arts Education | Four (4) years |
Education/Arabic | Four (4) years |
Education/Arts | Four (4) years |
Education/Arts and Social Sciences | Four (4) years |
Education/Arts and Social Sciences | Four (4) years |
Education/Christian Religious Studies | Four (4) years |
Education/Edo Language | Four (4) years |
Education/English Language | Four (4) years |
Education/English Language | Four (4) years |
Education/Fine and Applied Arts | Four (4) years |
Education/French | Four (4) years |
Education/Geography | Four (4) years |
Education/Hausa | Four (4) years |
Education/History | Four (4) years |
Education/Igbo | Four (4) years |
Education/Igbo/Linguistics | Four (4) years |
Education/Language Arts | Four (4) years |
Education/Language and French | Four (4) years |
Education/Language/English | Four (4) years |
Education/Linguistics | Four (4) years |
Education/Linguistics | Four (4) years |
Education/Islamic Studies | Four (4) years |
Education and Religious Studies | Four (4) years |
Education and Yoruba | Four (4) years |
History and Diplomatic Studies | Four (4) years |
Mass Communication | Four (4) years |
Nigerian Languages | Four (4) years |
Education and Music | Four (4) years |
Education (Science and Technology) Courses
Education (Science and Technology) Courses | Course Duration |
---|---|
Agricultural Education | Four (4) years |
Automobil Technology Education | Four (4) years |
Building Education | Four (4) years |
Computer Education | Four (4) years |
Computer and Information Technology | Four (4) years |
Geography and Environmental Management (Gem) | Four (4) years |
Education/Chemistry | Four (4) years |
Education and Computer Science | Four (4) years |
Education/Mathematics | Four (4) years |
Education/Science | Four (4) years |
Education/Technology/Introductory Education | Four (4) years |
Mathematics Education Technology | Four (4) years |
Electrical/Electronics Technology | Four (4) years |
Human Kinetics Education | Four (4) years |
Human Kinetics and Health Education | Four (4) years |
Industrial Chemistry | Four (4) years |
Industrial Technical Education | Four (4) years |
Mathematics/Statistics Education | Four (4) years |
Metal Technology Education | Four (4) years |
Petroleum and Petro-Chemical Sciences | Four (4) years |
Physical and Health Education | Four (4) years |
Physical Education | Four (4) years |
Physical Education and Recreation | Four (4) years |
Statistics | Four (4) years |
Sport Science | Four (4) years |
Technical Education | Four (4) years |
Telecommunication and Information Technology | Four (4) years |
Transport Planning and Management (TPM) | Four (4) years |
Theatre Arts | Four (4) years |
Technology Education | Four (4) years |
Technology and Vocation Education | Four (4) years |
Education/Integrated Science Education/Physics | Four (4) years |
Home Economics Education | Four (4) years |
Home Economics and Hotel Management | Four (4) years |
Intercultural Education | Four (4) years |
Education (Social Science) Courses
Education (Social Science) Courses | Course Duration |
---|---|
Education/Political Science | Four (4) years |
Education/Social Science | Four (4) years |
Education/Social Studies | Four (4) years |
Education/Sociology | Four (4) years |
Education/Accountancy | Four (4) years |
Economics/Geography | Four (4) years |
Education and Busines Administration | Four (4) years |
Business Education | Four (4) years |
Interculture Education | Four (4) years |
Secretarial Education | Four (4) years |
Social Work and Community Development | Four (4) years |
Vocational Education | Four (4) years |
Vocational Education and Technical Education | Four (4) years |
Law
Law | Course Duration |
---|---|
Civil Law | Five (5) years |
Common and Islamic Law | Five (5) years |
International Law and Jurisprudence | Five (5) years |
Islamic Law/Sharia Law | Five (5) years |
Private and Islamic Law | Five (5) years |
Public and Internationa Law | Five (5) years |
Law | Five (5) years |
Common Law | Five (5) years |
Medical/Pharmaceutical & Health Science
Medical/Pharmaceutical & Health Science | Course Duration |
---|---|
Anatomy | Four (4) years |
Biochemistry | Four (4) years |
Dentistry and Dental Technology | Six (6) years |
Human Nutrition and Dietetics | Four (4) years |
Medical Biochemistry | Four (4) years |
Medical Rehabilitation | Five (5) years |
Medical Laboratory Technology/Science | Five (5) years |
Medicine and Surgery (Human Medicine) | Six (6) years |
Nursing/Nursing Science | Five (5) years |
Optometry | Six (6) years |
Pharmacy | Five (5) years |
Pharmacology | Four (4) years |
Physiology | Four (4) years |
Physiotherapy | Five (5) years |
Prosthesis and Orthopaedic Technology | Four (4) years |
Public Health Technology | Four (4) years |
Radiography | Five (5) years |
Veterinary Medicine | Six (6) years |
Sciences
Science Courses | course Duration |
---|---|
Animal and Environmental Biology | Four (4) years |
Anthropology | Four (4) years |
Applied Botany | Four (4) years |
Applied Biology | Four (4) years |
Biochemistry | Four (4) years |
Biochemistry and Molecular Biology | Four (4) years |
Forensic Science | Four (4) years |
Biological Science(s) | Four (4) years |
Physics | Four (4) years |
Microbiology | Four (4) years |
Plant Science and Biotechnology | Four (4) years |
Electronics | Four (4) years |
Physics and Electronics | Four (4) years |
Physics and Computer Electronic | Four (4) years |
Electrons | Four (4) years |
Physics and Solar Energy | Four (4) years |
Physics and Energy Studies | Four (4) years |
Physics/Industrial Physics | Four (4) years |
Physics with Computational Modeling | Four (4) years |
Physics/Astrology | Four (4) years |
Physical Sciences | Four (4) years |
Energy Studies | Four (4) years |
Physics and Applied Physics | Four (4) years |
Industrial Physics | Four (4) years |
Pure and Applied Physics | Four (4) years |
Applied Physics | Four (4) years |
Pure and Indurstrial Physics | Four (4) years |
Pure Physics | Four (4) years |
Industrial Physics an Renewable Energy | Four (4) years |
Industrial Physics with Electronics and its Application | Four (4) years |
Applied Biochemistry | Four (4) years |
Industrial Mathematics | Four (4) years |
Industrial Mathematics/Applied Statistics | Four (4) years |
Applied Mathematics and Statistics | Four (4) years |
Applied Statistics | Four (4) years |
Industrial Mathematics/Computer | Four (4) years |
Chemistry | Four (4) years |
Chemistry and Industrial Chemistry | Four (4) years |
Industrila Chemistry and Chemical Entrepreneurship | Four (4) years |
Pure Chemistry | Four (4) years |
Pure and Applied Chemistry | Four (4) years |
Chemical Scineces | Four (4) years |
Petroleum Chemistry | Four (4) years |
Industrial and Environmental Chemistry | Four (4) years |
Applied Chemistry | Four (4) years |
Food Science and Technology | Four (4) years |
Industrial Chemistry | Four (4) years |
Pure and Industrial Chemistry | Four (4) years |
Fisheries | Four (4) years |
Geology | Four (4) years |
Geological Scienes | Four (4) years |
Geology and Mineral | Four (4) years |
Geology and Geophysics | Four (4) years |
Geology and Mining | Four (4) years |
Geology and Petroleum Resources | Four (4) years |
Applied Geology | Four (4) years |
Geology and Mineeral Science | Four (4) years |
Marine Geology | Four (4) years |
Geography and Regonal Planning | Four (4) years |
Geography | Four (4) years |
Geography and Environmental Management | Four (4) years |
Surveying and Geoinformatics | Four (4) years |
Building Technology | Four (4) years |
Statistics | Four (4) years |
Biostatistics | Four (4) years |
Statistics and Data Sciences | Four (4) years |
Digital Entrepreneuship | Four (4) years |
Botany and Ecological Studies | Four (4) years |
Plant Biology and Biotechnology | Four (4) years |
Plant Sciene and Forestry | Four (4) years |
Plant Science and Microbiology | Four (4) years |
Plant Biology | Four (4) years |
Plant Science | Four (4) years |
Biotechnology | Four (4) years |
Genetics and Biotechnology | Four (4) years |
Ecology | Four (4) years |
Applied Ecology | Four (4) years |
Ecology and Environmental Studies | Four (4) years |
Zoology | Four (4) years |
Zoology and Aqaculture | Four (4) years |
Applied Zoology | Four (4) years |
Animal Biology and Environment | Four (4) years |
Zoology and Environmental Biology | Four (4) years |
Conversation Biology | Four (4) years |
Environmenatal Science and Technology | Four (4) years |
Environmtal Biology | Four (4) years |
Environmenatal Biology and Fisheries | Four (4) years |
Marine Science and Technology | Four (4) years |
Marine Science | Four (4) years |
Mathematics | Four (4) years |
Mathematics with Computer Science | Four (4) years |
Applied Geophysics | Four (4) years |
Geophysics | Four (4) years |
Geoscience | Four (4) years |
Geography and Geosciences | Four (4) years |
Earth Science | Four (4) years |
Sport Science | Four (4) years |
Microbiology | Four (4) years |
Microbiology and Biotechnology | Four (4) years |
Microbiology/Parsitology | Four (4) years |
Biology/Biotechnology | Four (4) years |
Molecular Biology | Four (4) years |
Microbiology and Indurstrial Biotechnology | Four (4) years |
Industrial Microbiology | Four (4) years |
Science Laboratory Technology | Four (4) years |
Natural and Environmenatal Health Science | Four (4) years |
Environmentl Health Science | Four (4) years |
Environmental Management | Four (4) years |
Environmental Management and Toxicology | Four (4) years |
Engergy and Petroleum Resources | Four (4) years |
Parisology and Entymology | Four (4) years |
Pure and Applied Mathematics | Four (4) years |
Mathematics and Economics | Four (4) years |
Mathematics with Economics | Four (4) years |
Applied Microbiology and Brewing | Four (4) years |
Applied Microbiology | Four (4) years |
Mathematics with Statistics | Four (4) years |
Mathematics and Statistics | Four (4) years |
Optometry | Four (4) years |
Computer Science | Four (4) years |
Computer, Informtion and Communication Science | Four (4) years |
Computer Science and Informatics | Four (4) years |
Computer Science and Information Technology | Four (4) years |
Computer Science and Information Science | Four (4) years |
Computer with Electronics | Four (4) years |
Software Engineering | Four (4) years |
Software Engineering and Digital Entrepreneurship | Four (4) years |
Information Technology | Four (4) years |
Data Management | Four (4) years |
Management Information System | Four (4) years |
Information Communication Technology | Four (4) years |
Information and Communication Science | Four (4) years |
Information Systems | Four (4) years |
Information Systems and Technology | Four (4) years |
Computer Science with Economics | Four (4) years |
Communication and Wireless Technology | Four (4) years |
Telecommunicatin Management | Four (4) years |
Telecommunication Science | Four (4) years |
Cyber Security Science | Four (4) years |
Cyber Computer Science | Four (4) years |
Cyber Security | Four (4) years |
Communications Technology | Four (4) years |
Library and Information Science | Four (4) years |
Information Science and Media Studies | Four (4) years |
Information Media Technology | Four (4) years |
Information Media Sciences | Four (4) years |
Mathematical Sciences | Four (4) years |
Computer Science and Mathematics | Four (4) years |
Computer Scince with Mathematics | Four (4) years |
Computer with Statistics | Four (4) years |
Electronics and Computer Technology | Four (4) years |
Archeaology | Four (4) years |
Biology | Four (4) years |
Human Biology | Four (4) years |
Pure and Applied Biology | Four (4) years |
Applied Botany | Four (4) years |
Applied Biology | Four (4) years |
