The United Kingdom is one of the best study locations for Nigerian students.
Universities in the UK offer world-class standard education to local and international students. It is why students want to study in these universities.
The decision to study in the UK has to do with these two decisions;
- Cost of University education (Tuition fee, accommodation, etc.)
- Best UK university
It is necessary to study in a UK school that has worldwide recognition.
This post contains the list of the best UK universities and their tuition fees for Nigerian students.
I would love to hear from you. Let me know in the comment box if you have any questions or need further assistance.
Best UK Universities for Nigerian Students
According to the Times Higher Education, the University of Oxford is the best University in the United Kingdom (UK).
Here is the list of best UK universities for Nigerian students;
Rank | UK University | International Tuition Fee |
---|---|---|
1 | University of Oxford | 9,250 GBP |
2 | University of Cambridge | 21,732 GBP |
3 | Imperial College London | 9,250 GBP |
4 | University College London (UCL) | 9,250 GBP |
5 | London School of Economics and Political Science | 18,408 GBP |
6 | University of Edinburgh | 23,200 GBP |
7 | King’s College London | 18,100 GBP |
8 | University of Manchester | 21,000 GBP |
9 | University of Warwick | 18,480 GBP |
10 | University of Glasgow | 16,350 GBP |
University of Bristol | 18,300 GBP | |
University of Birmingham | 14,550 GBP | |
University of Sheffield | 17,625 GBP | |
Queen Mary University of London | 9,250 GBP | |
Lancaster University | 18,168 GBP | |
University of Southampton | 9,000 GBP | |
University of Leeds | 9,250 GBP | |
University of Nottingham | 9,250 GBP | |
University of Exeter | 17,500 GBP | |
Newcastle University | 9,000 GBP | |
University of Sussex | 9,250 GBP | |
University of Aberdeen | 13,000 GBP | |
Durham University | 16,900 GBP | |
University of York | 9,000 GBP | |
University of Liverpool | 9,000 GBP | |
University of East Anglia | 14,500 GBP | |
University of Leicester | 15,290 GBP | |
Cardiff University | 17,500 GBP | |
University of Bath | 18,500 GBP | |
Brighton and Sussex Medical School | 9,000 EUR | |
University of Dundee | 9,000 GBP | |
Queen’s University Belfast | 13,280 GBP | |
University of Reading | 6,850 GBP | |
St George’s, University of London | £13,000-31,690 | |
University of St Andrews | 20,770 GBP | |
University of Surrey | 17,000 GBP | |
Swansea University | 9,000 GBP | |
Anglia Ruskin University ARU | 9,250 GBP | |
University of Essex | 12,950 GBP | |
Birkbeck, University of London | 13,350 GBP | |
Bournemouth University | 13,500 GBP | |
Brunel University London | 17,500 GBP | |
City, University of London | 9,250 GBP | |
University of Kent | 9,000 GBP | |
Loughborough University | 14,950 GBP | |
Royal Holloway, University of London | 15,600 GBP | |
University of Stirling | 1,820 GBP | |
Aston University | 14,630 GBP | |
Bangor University | 13,300 GBP | |
Goldsmiths, University of London | 12,710 GBP |
Thanks you, this so helpful for me
But what is the cut off mark for architecture student.
Hello Yunus,
There is no cut-off mark in the UK.
CAN A PART PAYMENT OF 2000 POUNDS BE MADW FOR CAS?
No, a part payment of £2000 cannot be made for CAS. The CAS must be paid in full before it can be issued. The full amount of the tuition fee is usually required, but some universities may allow a part payment to be made.