FOR OTHER STUDENTS (FRESHMEN)
N | N | N | REMARK | ||
1 | ACCEPTANCE FEE | 22,000.00 | |||
2 | STUDENT CHARGES | 47,000.00 | |||
3 | STUDENTS SERVICE CHARGES: | ||||
FACULTY DUES | 2,000.00 | ||||
DEPARTMENTAL DUES | 1,500.00 | ||||
MATRICULATION CHARGES | 5,000.00 | ||||
HOSTEL MAINTENANCE CHARGES | 20,000.00 | (OPTIONAL) | |||
4 | HOSTEL ACCOMMODATION | 31,000.00 | (OPTIONAL) | ||
TOTAL | 22,000.00 | 55,500.00 | 51,000.00 | ||
5 | PARENT FORUM FEE | 50,000.00 | (FUNAI PARENT FORUM ZENITH BANK A/C 1219343885) | ||
6 | INTERNET SERVICES | 6,500.00 | (ARROW FAST LIMITED ZENITH BANK A/C 1015889800) | ||
7 | T-SHIRT | 2,000.00 | (FUNAI PARENT FORUM ZENITH BANK A/C 1219343885) | ||
8 | ID CARD | 1,500.00 | (FUNAI PARENT FORUM ZENITH BANK A/C 1219343885) |
FOR 200 LEVEL STUDENTS
N | N | REMARK | ||
1 | STUDENT CHARGES | 44,000.00 | ||
2 | STUDENTS SERVICE CHARGES: | |||
FACULTY DUES | 2,000.00 | |||
DEPARTMENTAL DUES | 1,500.00 | |||
HOSTEL MAINTENANCE CHARGES | 20,000.00 | (OPTIONAL) | ||
3 | HOSTEL ACCOMMODATION | 31,000.00 | (OPTIONAL) | |
TOTAL | 47,500.00 | 51,000.00 | ||
4 | PARENT FORUM FEE | 5,000.00 | (FUNAI PARENT FORUM FIDELITY BANK A/C 6060217667) | |
5 | INTERNET SERVICES | 6,500.00 | (ARROW FAST LIMITED ZENITH BANK A/C 1015889800) |
FOR 300 LEVEL STUDENTS
N | N | REMARK | ||
1 | STUDENT CHARGES | 44,000.00 | ||
2 | STUDENTS SERVICE CHARGES: | |||
FACULTY DUES | 2,000.00 | |||
DEPARTMENTAL DUES | 1,500.00 | |||
HOSTEL MAINTENANCE CHARGES | 20,000.00 | (OPTIONAL) | ||
3 | HOSTEL ACCOMMODATION | 31,000.00 | (OPTIONAL) | |
TOTAL | 47,500.00 | 51,000.00 | ||
4 | PARENT FORUM FEE | 5,000.00 | (FUNAI PARENT FORUM FIDELITY BANK A/C 6060217667) | |
5 | INTERNET SERVICES | 6,500.00 | (ARROW FAST LIMITED ZENITH BANK A/C 1015889800) | |
FOR 400 LEVEL STUDENTS
N | N | REMARK | ||
1 | STUDENT CHARGES | 44,000.00 | ||
2 | STUDENTS SERVICE CHARGES: | |||
FACULTY DUES | 2,000.00 | |||
DEPARTMENTAL DUES | 1,500.00 | |||
HOSTEL MAINTENANCE CHARGES | 20,000.00 | (OPTIONAL) | ||
3 | HOSTEL ACCOMMODATION | 31,000.00 | (OPTIONAL) | |
TOTAL | 47,500.00 | 51,000.00 | ||
4 | PARENT FORUM FEE | 5,000.00 | (FUNAI PARENT FORUM FIDELITY BANK A/C 6060217667) | |
5 | INTERNET SERVICES | 6,500.00 | (ARROW FAST LIMITED ZENITH BANK A/C 1015889800) | |
6 | CONVOCATION AND CERTIFICATE CHARGES | 18,500.00 | (FUNAI PARENT FORUM FIDELITY BANK A/C 6060217667) | |
IMPORTANT NOTICE:
- All students should carefully read the directives on how payments will be made before proceeding to make payment.
- THERE WILL BE NO REFUND OF ANY PAYMENT MADE INTO ANY WRONG ACCOUNT.
- Acceptance Fee, Student Charges, Students Service Charges, Hostel Maintenance Charges and Hostel Accommodation will be paid for by generating a Remita Retrieval Reference (RRR) from the University Portal.
I need guide for masters degree program in computer science education at funai university as part time or full time.
Hello Michael,
What question do you have about the Masters degree programme at FUNAI?
pls what is funai acceptance fee for 2023 and also they school fee for banking and finance
Anthonia,
Check the post to see the school fees schedule.
Let me know if you have any further questions.