This post contains the school fees schedule for newly admitted students of the Ambrose Alli University, Ekpoma (AAU).
The school fees are paid for at the beginning of the academic session. An academic session comprises two semesters – the first and second semesters.
AAU acceptance fee is seventy-nine thousand three hundred naira (₦79,300) for Medicine and Surgery and sixty-four thousand three hundred naira for students in other Faculties and Departments.
Let me know if you have any questions in the comment box below. I will love to hear from you.
Congratulations on your admission.
AAU Acceptance Fee
Here is the cost of Ambrose Alli University, Ekpoma (AAU) acceptance fee for newly admitted students/freshers;
Faculty | Department | Acceptance Fee (₦) |
---|---|---|
Clinical Sciences | Medicine and Surgery | ₦79,300 |
Other Faculties | Other Departments | ₦64,300 |
AAU Freshers School Fees
Here is the school fees schedule for newly admitted students of Ambrose Alli University, Ekpoma (AAU);
Faculty | Department | School Fees ( | Lms Plus Fees ( | Total ( |
---|---|---|---|---|
Agriculture | Animal Science | ₦118,000 | ₦20,000 | ₦138,000 |
Crop Science | ₦118,000 | ₦20,000 | ₦138,000 | |
Agricutural Economics & Extension | ₦118,000 | ₦20,000 | ₦138,000 | |
Soil Science | ₦118,000 | ₦20,000 | ₦138,000 | |
Arts | English | ₦102,250 | ₦20,000 | ₦122,250 |
French | ₦102,250 | ₦20,000 | ₦122,250 | |
History | ₦102,250 | ₦20,000 | ₦122,250 | |
Mass Communication | ₦102,250 | ₦20,000 | ₦122,250 | |
Philosophy | ₦102,250 | ₦20,000 | ₦122,250 | |
Religion Management and Cultural Studies | ₦102,250 | ₦20,000 | ₦122,250 | |
Theatre and Media Arts | ₦102,250 | ₦20,000 | ₦122,250 | |
Basic Medical Sciences | Anatomy | ₦135,000 | ₦20,000 | ₦155,000 |
Nursing | ₦135,000 | ₦20,000 | ₦155,000 | |
Physiology | ₦118,000 | ₦20,000 | ₦138,000 | |
Medical Laboratory Sciences | Chemical Pathology | ₦135,000 | ₦20,000 | ₦155,000 |
Haematology/Blood Transmission Science | ₦135,000 | ₦20,000 | ₦155,000 | |
Histopathology | ₦135,000 | ₦20,000 | ₦155,000 | |
Medical Microbiology | ₦135,000 | ₦20,000 | ₦155,000 | |
Clinical Sciences | Medicine And Surgery | ₦166,000 | ₦20,000 | ₦186,000 |
Education | Business Education | ₦118,000 | ₦20,000 | ₦138,000 |
Curriculum and Instruction | ₦118,000 | ₦20,000 | ₦138,000 | |
Educational Foundation and Management | ₦118,000 | ₦20,000 | ₦138,000 | |
Guidance & Counselling | ₦118,000 | ₦20,000 | ₦138,000 | |
Human Kinetics and Health Education | ₦118,000 | ₦20,000 | ₦138,000 | |
Library and Information Science | ₦102,250 | ₦20,000 | ₦122,250 | |
Vocational and Technical Education | ₦118,000 | ₦20,000 | ₦138,000 | |
Environmental Sciences | Architecture | ₦128,500 | ₦20,000 | ₦148,500 |
Building | ₦128,500 | ₦20,000 | ₦148,500 | |
Fine and Applied Arts | ₦102,250 | ₦20,000 | ₦122,250 | |
Geography and Environmental Management | ₦102,250 | ₦20,000 | ₦122,250 | |
Engineering And Technology | Agricultural and Bio-Resources Engineering | ₦128,500 | ₦20,000 | ₦148,500 |
Civil Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Electrical Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Mechanical Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Industrial and Production Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Materials and Metallurgical Engineering | ₦128,500 | ₦20,000 | ₦148,500 | |
Life Sciences | Biochemistry | ₦118,000 | ₦20,000 | ₦138,000 |
Botany | ₦118,000 | ₦20,000 | ₦138,000 | |
Human Nutrition and Dietetics | ₦118,000 | ₦20,000 | ₦138,000 | |
Microbiology | ₦128,500 | ₦20,000 | ₦148,500 | |
Zoology | ₦118,000 | ₦20,000 | ₦138,000 | |
Law | Law | ₦135,000 | ₦20,000 | ₦155,000 |
Management Science | Accounting | ₦135,000 | ₦20,000 | ₦155,000 |
Banking And Finance | ₦116,000 | ₦20,000 | ₦136,000 | |
Business Administration | ₦116,000 | ₦20,000 | ₦136,000 | |
Public Administration | ₦116,000 | ₦20,000 | ₦136,000 | |
Physical Sciences | Chemistry | ₦118,000 | ₦20,000 | ₦138,000 |
Computer Science | ₦128,500 | ₦20,000 | ₦148,500 | |
Mathematics | ₦118,000 | ₦20,000 | ₦138,000 | |
Physics | ₦118,000 | ₦20,000 | ₦138,000 | |
Social Science | Economics | ₦116,000 | ₦20,000 | ₦136,000 |
Political Science | ₦102,250 | ₦20,000 | ₦122,250 | |
Psychology | ₦102,250 | ₦20,000 | ₦122,250 | |
Sociology | ₦102,250 | ₦20,000 | ₦122,250 | |
Acceptance Fees ( | ||||
Clinical Sciences | Medicine And Surgery | ₦79,300 | ||
Others | Others | ₦64,300 |
Let me know if you have any questions or need further clarification. I would love to assist you.
You can watch my videos on the Studentship YouTube Channel by clicking here.
Join my Facebook Group or Like my Facebook Page for more interactive discussions.
When next is admission coming up again 2024 or is there other way I can enter this year nursing student and again do I need jamb or its just the post UTME
Deborah,
The Post UTME form is not yet out.
What is your JAMB score?
Pls is the utme form out for 2023 aspirant 🥴
No, Precious
The form is not yet out.
Gud evening,when is admission for 22/23 academy year commencing
Philia,
The admission list will be out soon.
Sir pls do u have any updates on when AAU would start giving admission to 2022 candidates?
Hello Mercy,
The admission list will be out in a few days.
Good luck.
Hello
Good evening
Pls what is the current amount AAU is collecting for school fee from a student studying Human nutrition and dietetics
Faulty of life science
I will be greatful if informed
Thank you.
Godwin,
The school fees for Life Science is in this post.
Let me know if you have further questions
Pls sir is this LMS fee a one off payment in ur 100level or u continue paying it throughout your stay in the university
The payment of the LMS fees for other years depends on the university’s decision.
Sir can I get admission into aau with 190 jamb score to study mass communication💔
Hello Emmanuel,
The possibility of an admission with your score is low. But a high POST UTME score can come to your aid.
Sir can I get admission this year aau and how much is the school fees after entry, and what is the least degree they offer
Yes, Joy
You can get admission to AAU.
Check above to see the school fees above in this post to see the school fees schedule for newly admitted students.
Let me know if you have further questions.