Engineering combines creativity and practicality on a scientific basis. It is a lucrative course to study at the University or Polytechnic in Nigeria.
Engineers are professionals who create and maintain physical entities that makes life easy.
For example, it is the duty of a Civil Engineer to build a road for safer travel.
The choice to study engineering is borne out of the desire to explore with the process of creating imaginations to reality.
Universities and Polytechnics in Nigeria offer undergraduate and postgraduate programs in various engineering disciplines.
The different engineering courses are under the Faculty or School of Engineering depend on if you are studying in a University or Polytechnic.
- University = Faculty or college of Engineering
- Polytechnic = School of Engineering
The Faculty and School of Engineering in Nigerian schools aim to train students to become world-class trained engineers.
This post contains the the list of the top, easiest and hardest Engineering courses in Nigeria.
Ensure that you read my post on how to gain admission in Nigeria. You can also find the subject combinations for all courses in the University here.
Let me know if you have any questions or have further questions. I will love to hear from you in the comment box at the end of this post.
Table of contents
Scope of Engineering

The Faculty of Engineering offers a five (5) year Bachelor of Engineering (B.Eng) degree programme designed to give students a firm foundation in the discipline.
In the first two years of the programme, the study concentrates on the engineering sciences common to all engineering disciplines.
From the third year onwards, discipline specialization courses are introduced. This finally leads to students, in the final year of the programme, taking courses with an emphasis on their department discipline.
Programme Objectives

The following are the objectives of the Engineering programme;
- To give undergraduate students a firm academic foundation in the basic principles of Engineering.
- To introduce Engineering students to recent developments in relevant areas of Engineering.
- To equip them to meet the challenges of professional engineering employment in Nigeria in particular and the world at large.
Entry Requirements

Here are the entry requirements to study Engineering courses at the University or Polytechnic.
Candidates who have passed the WAEC or General Certificate of Education (GCE) or Senior Secondary school Certificate Examinations in five (5) credits including Mathematics, Physics, Chemistry and English Language in not more than two sittings may be admitted into the five (5) year programme through JAMB.
O’Level Subject Combination
JAMB Subject Combination
Direct Entry
The minimum requirements are either of the following;
- Passes at HSC or GCE A/L in at least two of the following subjects;
- Pure Mathematics
- Applied Mathematics
- Pre and Applied Mathematics
- Physics
- Chemistry
The candidates are also required to have credit level passes which must include Mathematics, Physics and Chemistry in Senior Secondary School Examination or its equivalent.
- Pass at Upper Credit level in HND examinations in respective Engineering courses.
- First degree holders in other relevant professions.
Waiver or Special Consideration
Holders of HND in an Engineering course with at least upper credit level pass and first-degree holders in relevant professions may be admitted into the third (3rd)year programme.
Engineering Study Duration

The study duration for Engineering courses is five (5) years at the University and four (4) years at the Polytechnic.
Here is the breakdown of the study duration for engineering courses in Nigerian universities and polytechnics;
- UTME Undergraduate = Five (5) years
- Direct Entry (Undergraduate) = Four (4) years
- Direct Entry (Waiver) = Three (3) years
- National Diploma (ND) = Two (2) years
- Higher National Diploma (HND) = Two (2) years
Faculty of Engineering

Here is the list of Engineering departments and courses at the Universities in Nigeria;
- Agric./Bioresources Engineering
- Civil Engineering
- Mechanical Engineering
- Electronic Engineering
- Metallurgical/Material Engineering
- Electrical Engineering
- Marine Engineering
- Aeronutical Engineering
- Petroleum Engineering
- Software Engineering
- Chemical Engineering
- Computer Engineering
- Automobile Engineering
- Mechatronics Engineering
- Biomedical Engineering
- Food Engineering
- Mining Engineering
- Structural Engineering
- Polymer & Textile Engineering
- Infromation Communicaltion Technology
- Industrial and Production Engineering
- Petroleum and Gas Engineering
- Wood Production Engineering
- Agriculture and Environmental Engineering
- Gas Engineering
- Food Engineering
- Production Engineering
Agricultural and Bioresources Engineering
The department of Agricultural and Bioresources Engineering offers a five (5) year Bachelor of Engineering (B.Eng) degree programme designed to give students a firm foundation in the discipline.
In the first two years of the programme, the study concentrates on the engineering sciences common to all engineering disciplines.
From the third year onwards, discipline specialization courses are introduced. This finally leads to students, in the final year of the programme, taking courses with an emphasis on the following options;
- Power System, Machinery and Forest Engineering
- Soil, Water Resources and Aquacultural Engineering
- Food and Bioprocess Engineering
- Structures and Environmental Quality Engineering
Stress Areas
- Basic/Introductory
- Power Systems, Machinery and Forest Engineering
- Soil, Water Resources and Aquacultural Engineering
- Structures and Environmental Qualify Engineering
- Computers and Information Technology
- Seminar and Special Problems
Civil Engineering
The Civil Engineering programme ultimately provides the would-be graduates with basic knowledge in the fields of structures, hydraulics, soil mechanics and foundations, transportation, public health engineering and materials.
Postgraduate programmes are offered in six areas of specialization namely;
- Structural Engineering
- Materials and Construction Management
- Water Resources Engineering
- Environmental Engineering
- Highway Engineering
- Soil Mechanics and Foundation Engineering
Stress Areas
- General Engineering
- Structural Analysis and Design, Strength of Material
- Water Resources, Environmental Engineering
- Fluid Mechanics, Hydraulics and Hydrology
- Civil Engineering Materials and Construction
- Geotechnical and Foundation Engineering
- Soil Mechanics and Engineering Geology
- Transportation Engineering and Civil Engineering Survey
Electrical Engineering
The five/four year Bachelor of Engineering (B.Eng.) program offered by this Department of Electrical Engineering is designed to produce first-degree Electrical Engineering graduates armed with adequate theoretical knowledge and practical experience for a successful and fruitful career in Electrical Engineering profession.
At the end f the programme, the students would have been basically equipped to perform the following functions in the course of their individual professional practices;
- Design, realize and construct electrical engineering components, equipment and systems.
- To develop technical competence in the operation, installation and maintenance of electrical devices.
- Conduct further studies and/or research in the development of improved electrical devices and systems in accordance with national and global standards.
- Grow through industrial practice in the advancement of electrical engineering knowledge by fosterng collaboration with key institutions/academics in developed countries in knowledge transfer in the broad area of electrical engineering.
Job Opportunities
The Electrical Engineer has a wide expanse of job opportunities.
Electricity power generation and distribution by Electricity Utility Companies/Corporations, electric component/equipment manufacturing by national and multinational companies, electric gadget/equipment operation and maintenance in industrial and multinational companies and industrial process control and supervision are examples of the numerous job opportunities available to the Electrical Engineer
Stress Areas
- Circuits/Components
- Power Electronics and Renewable Energy
- Electric Power
- CommuniationLaboratory Exercise
- Electric Machines
- Control, Instrumentation and Computers
- Electromagment Fields/waves
Electronic Engineering
The department is designed to develop and execute a world-class electronic engineering programme intended to provide sound theoretical and practical training for students in the areas of communication, control, measurement, instrumentation, digital electronics and computer.
The objective of the Department of Electronic Engineering is to produce firs degree Electronic Engineering graduates armed with adequate theoretical knowledge and practical experience for a successful and fruitful career in the Eelctronic Engineering profession.
At the end of the program, the student would have been basically equipped to perform the following functions in the course of their individual professional practices;
- Design, develop and install electronic systems
- Operation and maintain an electronic system
Job Opportunities
Electronic Engineering graduates are properly equipped to take on challenging jobs such as design, development and production of hardware and software for industries such as Telecommunications, ICT Companies, Computer Networking Firms, Software Companies, Oil Companies, etc.
There are also numerous job opportunities in Banks, Research Institutes and Academic Institutes.
Stress Areas
- Foundational Courses
- Circuits and Systems
- Physical and Applied Electronics
- Electromagnetism
- Communication
- Control
- Measurement and Instrumentation
- Digital and Computer Systems
Mechanical Engineering
Mechanical Engineering includes the science and art of formulation, design, development, manufacturing and control of systems and components for the conversion of energy and materials into useful mechanical work.
These may include both power-generating machines and machines that transform and consume this power, such as nuclear and fossil power plants, propulsion devices, engines, turbines, motors, control mechanisms, transportation systems (automobiles, trains, space vehicles, marine vehicles, etc), refrigeration and air-conditioning systems, cryogenic systems, manufacturing machines and systems, materials handling and earth-moving devices.
The field of mechanical engineering requires a basic knowledge of the mechanics of solids, fluids and machines, materials, machine design, heat power, thermodynamics, heat transfer, manufacturing processes, industrial engineering, management science, optimization and systems analysis.
Job Opportunities
Job opportunities range from the design, development, production, operation, and maintenance of plant, machinery and equipment to other management of technical systems of man and machines.
Mechanical engineers are urgently needed in such industrial sectors as chemical, petrochemical, and pharmaceutical industries; food processing and beverages; paper, pulp, and wood processing; textile industries, power generation, mining and metallurgy, public utilities, construction industries, hospitals and biomedical engineering; sanitary and sewage, defence and security, industrial standardization and water resources, manufacturing and metal processing, universities, polytechnics and research institutes.
Scope
- Workshop/Drawing/Design/Laboratory
- Strength of Materials/Elasticity
- Mechanics of Machines/Vibrations/Controls
- Mechanics of Fluids
- Thermodynamics
- Heat Transfer
- Law/Management/Technology Policy
Metallurgical and Materials Engineering
The Metallurgical and Materials Engineering is geared toward the non-renewable resources, metallic and non-metallic or fuel) to provide for the minerals and fuel resources which are being depleted faster than the new ones are found.
It also involves finding new ways of economically utilizing available materials and extracting metals from low-grade sources with minimum disturbance to the environment and with minimum consumption of energy.
Objective
- To train engineering professionals who are highly motivated and equipped theoretically and practical to face the challenges of a rapidly expanding industrial society.
- To carry out research and development for sustainable technological growth.
- To expose students to cutting-edge technologies to make them globally competitive.
Scope
The field of Metallurgical and Materials Engineering involves the mastery of the science and engineering of metals, ceramics and polymers to enable the graduate to understand the behaviours of these materials in everyday application.
Job Opportunities
Job opportunities abound in and outside Nigeria for the Metallurgical and Materials engineering graduate in the following areas;
- Iron and Steel
- Ceramic (Glass, Cement, Refractory Materials)
- Oil, Gas and Petrochemical Industries
- Defence Industries
- Security Industries
- Power Generation
- Mining Industries
- Semiconductor (Microelectronics) Industries
- Transportation Industries
- Aerospace and Marine Industries
- Ministries, Institutes and Academia
List of Best Engineering Universities in Nigeria

Here is the list of best Engineering Universities offering Engineering programme in Nigeria;
Federal University
Federal Universities | Cut Off Mark | School Fees |
---|---|---|
Abubakar Tafawa Balewa University, Bauchi | 180 | ₦44,250 |
Ahmadu Bello University, Zaria | 180 | ₦44,500 |
Bayero University, Kano | 180 | ₦42,500 |
Federal University Gashua, Yobe | 160 | ₦34,200 |
Federal University, Dutse, Jigawa State | 150 | ₦54,500 |
Federal University, Dutsin-Ma, Katsina | 130 | ₦47,590 |
Federal University, Kashere, Gombe State | 150 | ₦36,000 |
Federal University, Lafia, Nasarawa State | 170 | ₦45,000 |
Federal University, Lokoja, Kogi State | 150 | ₦54,500 |
Federal University of Petroleum Resources, Effurun | 180 | ₦80,000 |
Federal University of Technology, Akure | 180 | ₦52,100 |
Federal University of Technology, Minna | 165 | ₦61,200 |
Federal University of Technology, Owerri | 150 | ₦61,340 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 150 | ₦47,000 |
Federal University, Otuoke, Bayelsa | 160 | ₦106,000 |
Federal University, Oye-Ekiti, Ekiti State | 160 | ₦107,000 |
Federal University, Wukari, Taraba State | 150 | ₦48,500 |
Federal University, Birnin Kebbi | 160 | ₦63,500 |
Federal University, Gusau Zamfara | 160 | ₦49,500 |
Nigerian Army University Biu | 160 | ₦42,500 |
Federal University of Technology, Babura, Jigawa State | 150 | |
Federal University of Technology, Ikot Abasi, Akwa Ibom State | 150 | |
Nigerian Maritime University Okerenkoko, Delta State | 150 | ₦144,500 |
Modibbo Adama University of Technology, Yola | 160 | ₦53,200 |
Nigeria Police Academy Wudil | 180 | ₦45,000 |
Nigerian Defence Academy Kaduna | 180 | ₦45,000 |
Nnamdi Azikiwe University, Awka | 180 | ₦60,000 |
Obafemi Awolowo University,Ile-Ife | 200 | ₦57,700 |
University of Abuja, Gwagwalada | 180 | ₦49,300 |
University of Benin | 200 | ₦73,400 |
University of Calabar | 150 | ₦73,400 |
University of Ibadan | 200 | ₦34,300 |
University of Ilorin | 180 | ₦55,000 |
University of Jos | 180 | ₦45,000 |
University of Lagos | 200 | ₦55,500 |
University of Maiduguri | 150 | ₦33,000 |
University of Nigeria, Nsukka | 160 | ₦72,300 |
University of Port-Harcourt | 150 | ₦111,150 |
University of Uyo | 150 | ₦64,750 |
Usmanu Danfodiyo University | 140 | ₦59,700 |
Air Force Institute of Technology, Kaduna | 140 | ₦135,500 |
Federal Universities of Agriculture
Federal Universities of Agriculture | Cut Off Mark | School Fees |
---|---|---|
Federal University of Agriculture, Abeokuta | 160 | ₦72,500 |
University of Agriculture, Makurdi | 170 | ₦55,000 |
Federal University of Agriculture, Zuru, Kebbi State | 140 | ₦54,000 |
Michael Okpara University of Agricultural Umudike | 160 | ₦93,000 |
State University
State Universities | Cut Off Mark | School Fees |
---|---|---|
Abia State University, Uturu | 140 | ₦56,000 |
Adamawa State University Mubi | 160 | ₦68,200 |
Adekunle Ajasin University, Akungba | 160 | ₦150,000 |
Akwa Ibom State University, Ikot Akpaden | 140 | ₦57,000 |
Ambrose Alli University, Ekpoma | 150 | ₦161,500 |
Chukwuemeka Odumegwu Ojukwu University, Uli | 150 | ₦201,815 |
Bauchi State University, Gadau | 160 | ₦26,000 |
Benue State University, Makurdi | 180 | ₦25,400 |
Yobe State University, Damaturu | 140 | ₦46,750 |
Gombe State Univeristy, Gombe | 140 | ₦30,500 |
Ibrahim Badamasi Babangida University, Lapai | 150 | ₦86,000 |
Ignatius Ajuru University of Education,Rumuolumeni | 140 | ₦62,000 |
Imo State University, Owerri | 150 | ₦120,000 |
Sule Lamido University, Kafin Hausa, Jigawa | 160 | ₦70,000 |
Kaduna State University, Kaduna | 170 | ₦46,000 |
Delta State University Abraka | 150 | ₦150,000 |
Ebonyi State University, Abakaliki | 120 | ₦88,000 |
Ekiti State University | 160 | ₦140,000 |
Prince Abubakar Audu University Anyigba | 160 | ₦57,000 |
Kwara State University, Ilorin | 120 | ₦200,000 |
Rivers State University | 160 | ₦125,000 |
Olabisi Onabanjo University, Ago Iwoye | 160 | ₦104,500 |
Lagos State University, Ojo | 190 | ₦115,750 |
Niger Delta University Yenagoa | 160 | ₦150,000 |
Nasarawa State University Keffi | 140 | ₦68,100 |
Plateau State University Bokkos | 170 | ₦40,000 |
Tai Solarin University of Education Ijebu Ode | 150 | ₦76,500 |
Umaru Musa Yar’adua University Katsina | 130 | ₦64,500 |
Osun State University Osogbo | 160 | ₦130,000 |
Taraba State University, Jalingo | 130 | ₦35,000 |
Sokoto State University | 160 | ₦60,000 |
Yusuf Maitama Sule University Kano | 160 | ₦116,000 |
Edo State University Uzairue | 160 | ₦378,500 |
Kingsley Ozumba Mbadiwe University Ogboko, Imo State | 120 | ₦120,000 |
University of Africa Toru Orua, Bayelsa State | 160 | ₦155,000 |
Borno State University, Maiduguri | 130 | ₦33,000 |
Zamfara State University | 160 | ₦56,600 |
University of Delta, Agbor | 120 | ₦170,000 |
Dennis Osadebe University, Asaba | 120 | ₦185,000 |
Lagos State University of Education, Ijanikin | 120 | ₦120,000 |
State Universities of Sciene and Technology
State Universities of Technology | Cut Off Mark | School Fees |
---|---|---|
Cross River State University of Technology, Calabar | 140 | ₦105,000 |
Enugu State University of Science and Technology, Enugu | 150 | ₦124,900 |
Delta University of Science and Technology, Ozoro | 150 | ₦185,000 |
Kano University of Science & Technology, Wudil | 120 | ₦22,800 |
Kebbi State University of Science and Technology, Aliero | 140 | ₦105,000 |
Ladoke Akintola University of Technology, Ogbomoso | 160 | ₦127,500 |
Ondo State University of Science and Technology Okitipupa | 180 | ₦100,000 |
Confluence University of Science and Technology Osara, Kogi | 160 | ₦75,000 |
Oyo State Technical University Ibadan | 180 | ₦999,500 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 160 | ₦175,550 |
University of Agriculture and Environmental Sciences Umuagwo, Imo State | 120 | ₦60,000 |
Moshood Abiola University of Science and Technology Abeokuta | 100 | ₦58,000 |
Lagos State University of Science and Technology Ikorodu | 130 | ₦113,250 |
Gombe State University of Science and Technology | 140 | ₦39,500 |
Private University
No. | Private University in Nigeria | Cut Off Mark | School Fees |
---|---|---|---|
1 | Achievers University, Owo | 160 | ₦400,000 – 800,000 |
2 | Adeleke University | 160 | ₦270,000 – 450,000 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 160 | ₦800,000 – 2,500,000 |
4 | African University of Science & Technology, Abuja | 160 | ₦600,000 – 2,800,000 |
5 | Ajayi Crowther University, Ibadan | 140 | ₦307,000 – 765,000 |
6 | Al-Hikmah University, Ilorin | 160 | ₦303,000 – 313,000 |
7 | Al-Qalam University, Katsina | 120 | ₦150,000 – 180,000 |
8 | American University of Nigeria, Yola | 160 | ₦1,850,000 – 2,660,000 |
9 | Augustine University | 160 | ₦645,000 – 723,000 |
10 | Babcock University, Ilishan-Remo | 160 | ₦157,824 – 1,977,200 |
11 | Baze University | 160 | ₦2,722,500 – 3,025,000 |
12 | Bells University of Technology, Otta | 160 | ₦593,000 – 643,000 |
13 | Benson Idahosa University, Benin City | 160 | ₦435,400 – 3,520,000 |
14 | Bingham University, New Karu | 160 | ₦400,000 – 1,200,000 |
15 | Bowen University | 160 | ₦485,900 – 2,999,500 |
16 | Caleb University, Lagos | 160 | ₦214,500 – 353,500 |
17 | Caritas University, Enugu | 160 | ₦220,000 – 390,000 |
18 | Chrisland University | 160 | ₦320,000 – 450,000 |
19 | Covenant University Ota | 180 | ₦937,500 – 1,002,500 |
20 | Crawford University Igbesa | 160 | ₦188,000 – 488,000 |
21 | Crescent University | 160 | ₦263,000 – 565,000 |
22 | Edwin Clark University, Kaigbodo | 160 | ₦250,000 – 695,000 |
23 | Elizade University, Ilara-Mokin | 160 | ₦355,000 – 825,000 |
24 | Evangel University, Akaeze | 160 | ₦196,600 – 216,000 |
25 | Fountain University, Oshogbo | 160 | ₦440,000 – 700,000 |
26 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 160 | ₦271,200 – 630,000 |
27 | Gregory University, Uturu | 160 | ₦250,000 – 450,000 |
28 | Hallmark University, Ijebi Itele, Ogun | 160 | ₦400,000 – 430,000 |
29 | Hezekiah University, Umudi | 160 | ₦200,000 |
30 | Igbinedion University Okada | 160 | ₦430,000 – 610,000 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 160 | ₦480,000 – 800,000 |
32 | Kings University, Ode Omu | 160 | ₦200, 000 – 225, 000 |
33 | Kwararafa University, Wukari | 160 | ₦297,750 – 337,750 |
34 | Landmark University, Omu-Aran | 160 | ₦532,000 – 675,000 |
35 | Lead City University, Ibadan | 160 | ₦250,000 – 3,500,000 |
36 | Madonna University, Okija | 160 | ₦229,000 – 1,500,000 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 160 | ₦620,000 – 700,000 |
38 | Micheal & Cecilia Ibru University | 160 | ₦250,000 – 350,000 |
39 | Mountain Top University | 160 | ₦355,000 – 650,000 |
40 | Nile University of Nigeria, Abuja | 160 | ₦2,400,000 – 5,750,000 |
41 | Novena University, Ogume | 160 | ₦539,000 |
42 | Obong University, Obong Ntak | 160 | ₦100,000 – 200,000 |
43 | Oduduwa University, Ipetumodu – Osun State | 160 | ₦160,000 – 185,000 |
44 | Pan-Atlantic University, Lagos | 210 | ₦2,312,500 – 2,835,000 |
45 | Paul University, Awka – Anambra State | 160 | ₦260,000 |
46 | Redeemer’s University, Ede | 160 | ₦450,000 |
47 | Renaissance University, Enugu | 160 | ₦300,000 |
48 | Rhema University, Obeama-Asa – Rivers State | 160 | ₦452,000 |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | 160 | ₦250,000 |
50 | Salem University, Lokoja | 160 | ₦160,000 – 691,000 |
51 | Samuel Adegboyega University, Ogwa | 160 | ₦400,000 – 500,000 |
52 | Southwestern University, Oku Owa | 160 | ₦300,000 |
53 | Summit University | 160 | ₦275,000 – 280,000 |
54 | Tansian University, Umunya | 160 | ₦129,000 – 349,000 |
55 | University of Mkar, Mkar | 160 | ₦400,000 – 500,000 |
56 | Veritas University, Abuja | 160 | ₦330,000 – 1,500,000 |
57 | Wellspring University, Evbuobanosa – Edo State | 160 | ₦190,000 – 215,000 |
58 | Wesley University, Ondo | 160 | ₦150,000 – 170,000 |
59 | Western Delta University, Oghara Delta State | 160 | ₦400,000 – 425.000 |
60 | Christopher University Mowe | 160 | ₦600,000 |
61 | Kola Daisi University Ibadan, Oyo State | 160 | ₦574,000 – 931,500 |
62 | Anchor University Ayobo Lagos State | 160 | ₦500,000 – 600,000 |
63 | Dominican University Ibadan Oyo State | 160 | ₦430, 000 – 450, 000 |
64 | Legacy University, Okija Anambra State | 160 | ₦325,000 |
65 | Arthur Javis University Akpoyubo Cross River State | 160 | ₦250,000 – 800,000 |
66 | Crown Hill University Eiyenkorin, Kwara State | 160 | ₦386,100 – 413,100 |
67 | Coal City University Enugu State | 160 | ₦467,950 |
68 | Clifford University Owerrinta Abia State | 160 | ₦450,000 – 855,000 |
69 | Admiralty University, Ibusa Delta State | 160 | ₦660,000 |
70 | Spiritan University, Nneochi Abia State | 160 | ₦225,000 – 385,000 |
71 | Precious Cornerstone University, Oyo | 160 | ₦440,000 |
72 | PAMO University of Medical Sciences, Port Harcourt | 160 | ₦
|
73 | Atiba University Oyo | 160 | ₦429,500 – 772,000 |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 160 | ₦840,500 – 2,500,500 |
75 | Skyline University, Kano | 160 | ₦134,375 |
76 | Greenfield University, Kaduna | 160 | ₦300,000 – 400,000 |
77 | Dominion University Ibadan, Oyo State | 160 | ₦450, 000 |
78 | Trinity University Ogun State | 160 | ₦874,000 |
79 | Westland University Iwo, Osun State | 160 | ₦510,000 |
80 | Topfaith University, Mkpatak, Akwa Ibom State | 160 | ₦1,350,000 |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | 160 | ₦170,000 |
82 | Maranathan University, Mgbidi, Imo State | 160 | ₦300,000 |
83 | Ave Maria University, Piyanko, Nasarawa State | 160 | ₦394,000 – 800,000 |
84 | Al-Istiqama University, Sumaila, Kano State | 160 | ₦367,000 – 577,000 |
85 | Mudiame University, Irrua, Edo State | 160 | ₦822,100 – 908,100 |
86 | Havilla University, Nde-Ikom, Cross River State | 160 | ₦395,000 |
87 | Claretian University of Nigeria, Nekede, Imo State | 160 | ₦300,000 |
88 | NOK University, Kachia, Kaduna State | 160 | ₦400,000 |
89 | Karl-Kumm University, Vom, Plateau State | 160 | ₦170,000 |
90 | James Hope University, Lagos, Lagos State | 160 | ₦3,153,200 |
91 | Maryam Abacha American University of Nigeria, Kano State | 160 | ₦1,500,000 |
92 | Capital City University, Kano State | 160 | ₦500,000 |
93 | Ahman Pategi University, Kwara State | 160 | ₦420,000 |
94 | University of Offa, Kwara State | 160 | ₦280,000 |
95 | Mewar University, Masaka, Nasarawa State | 160 | ₦1,250,000 |
96 | Edusoko University, Bida, Niger State | 160 | ₦355,000 |
97 | Philomath University, Kuje, Abuja | 160 | ₦2,400,000 |
98 | Khadija University, Majia, Jigawa State | 150 | ₦1,550,000 |
99 | Anan University, Kwall, Plateau State | Null | ₦280,000 |
List of Best Engineering Polytechnics in Nigeria
Here is the list of best Engineering Universities offering Engineering programme in Nigeria;
- Yaba College of Technology
- Auchi Polytechnic
- Lagos State Polytechnic
- Delta State Polytechnic
- Institute of Management Technology, Enugu
- Federal Polytechnic, Nekede
- Federal Polytechnic, Offa
- Moshood Abiola Polytechnic
- Abia State Polytechnic
- Federal Polytechnic, Ede
- The Oke-Ogun Polytechnic, Saki
- Akwa ibom State Polytechnic
- Federal Polytechnic, Ado-Ekiti
- Kwara State Polytechnic
- Akanu Ibiam Federal Polytechnic
- Federal Polytechnic, Oko
- Edo State Polytechnic Usen
- Federal Polytechnic, Ilaro
- Adamawa State Polytechnic
- Federal Polytechnic, Mubi
Job Opportunities

Graduates of the Engineering programme have several employment opportunities in government establishments and private firms.
Some of the establishments include the Ministry of Works (State and Federal); the Federal Ministry of Environment, the Ministry of Water Resources, River Basin Development Authorities, Oil Companies, Research Institutes, Institutions of Higher Learning, etc.
Highest Paid Engineering Course in Nigeria
The highest paid engineering course in Nigerai is Petroleum Enigneering, Aeronutical, Marine, Software, Mechanical and Computer Engineering.
Here is the list of highest paid engineering courses in Nigeria;
- Aeronutical Engineering
- Petroleum Engineering
- Mechanical Engineering
- Marine Engineering
- Chemical Engineering
- Software Engineering
- Biomedical Engineering
- Computer Engineering
- Civil Engineering
- Automobile Engineering
- Infromation Communicaltion Technology
- Electrical Engineering
Thank u sooo much for this information but I got 173 which federal university will accept me to study mechanical engineering 2023 please 🙏🏼🧎🏽♂
Emmanuel,
You cannot study Mechanical Engineering at any Federal Universities with a JAMB score of 173.
Thank you
Dear Adam,
The pleasure is ours. You can reach out to us if you have questions.