This post contains the Delta State University (DELSU) departmental cut off mark for all the courses at the University.
The DELSU cut off mark is a combination of your JAMB score and your Post UTME score.
Here is the procedure to calculate your DELSU cut off mark;
- Divide your JAMB score by 8
- Divide your Post UTME screening score by 2
- Add the results from your Post UTME and JAMB score
For example, if your JAMB score is 260 and your Post UTME score is 70. The calculation for the aggregate score will be;
- JAMB Score: 260/8 = 32.5
- Post UTME Score: 70/2 = 35
- Total Aggregate: 32.5 + 35 =67.5
It is by scoring above the cut off mark that will give you admission at Delta State University (DELSU).
DELSU Departmental Cut Off Mark
Here is the DELSU departmental cut off mark for all the courses at the Delta State University;
DELSU Cut Off Mark for Agriculture
Faculty of Agriculture | UTME | Direct Entry |
---|
Agribusiness Management | 40 | 40 |
Agric Economics | 40 | 40 |
Animal Science | 40 | 40 |
Agric Extension | 40 | 40 |
Crop Science | 40 | 40 |
Fisheries | 40 | 40 |
Forestry & Wild Life | 40 | 40 |
Soil Science (Agronomy) | 40 | 40 |
DELSU Cut Off Mark for Arts
Faculty of Arts | UTME | Direct Entry |
---|
English & Literal Studies | 45 | 40 |
Fine & Applied Arts | 40 | 40 |
French | 40 | 40 |
History & International Studies | 42 | 40 |
Linguistics | 40 | 40 |
Linguistics/Urhobo | 40 | 40 |
Music | 40 | 40 |
Philosophy | 40 | 40 |
Religious Studies | 40 | 40 |
Theatre Arts | 47 | 40 |
DELSU Cut Off Mark for Basic Medical Science
Faculty of Basic Medical Science | UTME | Direct Entry |
---|
Anatomy and Cell Biology | 45 | 45 |
Medical Biochemistry | 47 | 45 |
Nursing Science | 62 | 62 |
Pharmacology and Therapeutics | 50 | 45 |
Physiology | 47 | 45 |
DELSU Cut Off Mark for Clinical Science
Faculty of Clinical Science | UTME | Direct Entry |
---|
Medicine and Surgery | 68 | 68 |
DELSU Cut Off Mark for Education
Faculty of Education | UTME | Direct Entry |
---|
Agriculture Education | 40 | Merit |
Biology Education | 40 | Merit |
Business Education | 40 | Merit |
Chemistry Education | 40 | Merit |
Computer Education | 40 | Merit |
Early Childhood Edcutation | 40 | Merit |
Economics Education | 40 | Merit |
English Education | 40 | Merit |
Fine Art Education | 40 | Merit |
French Education | 40 | Merit |
Geography Education | 40 | Merit |
Guidance and Counselling Education | 40 | Merit |
Health and Safety Education | 40 | Merit |
Home Economics Eduction | 40 | Merit |
Human Kinetics, Recreation and Sport Science | 40 | Merit |
Integrated Sciece Education | 40 | Merit |
Library and Information Science Education | 40 | Merit |
Mathematics Education | 40 | Merit |
Music Education | 40 | Merit |
Physics Education | 40 | Merit |
Political Science Education | 40 | Merit |
Religious Studies Education (Social Studies) | 40 | Merit |
Technical Education | 40 | Merit |
Educational Management (Economics) | 40 | Merit |
Educational Management (History & International Studies) | 40 | Merit |
Educational Management (Political Science) | 40 | Merit |
DELSU Cut Off Mark for Engineering
Faculty of Engineering | UTME | Direct Entry |
---|
Chemical Engineering | 42 | 40 |
Civil Engineering | 46 | 40 |
Electrical Engineering | 46 | 40 |
Mechanical Engineering | 47 | 40 |
Petroleum Engineering | 43 | 40 |
DELSU Cut Off Mark for Law
Faculty of Law | UTME | Direct Entry |
---|
Medicine and Surgery | 60 | 45 |
DELSU Cut Off Mark for Management Science
Faculty of Management Science | UTME | Direct Entry |
---|
Accounting and Finance | 50 | 40 |
Banking and Finance | 45 | 45 |
Business Administration | 47 | 40 |
Marketing | 40 | 45 |
Taxation | 40 | 45 |
Industrial Relations and Human Resources Management | 40 | 45 |
Entrepreneurship | 40 | 45 |
Office and Infromational Management | 40 | 45 |
DELSU Cut Off Mark for Pharmacy
Faculty of Pharmacy | UTME | Direct Entry |
---|
Pharmacy | 60 | 60 |
DELSU Cut Off Mark for Science
Faculty of Science | UTME | Direct Entry |
---|
Animal & Environmental Biology | 40 | 40 |
Biochemistry | 47 | 40 |
Botany | 40 | 40 |
Chemistry | 40 | 40 |
Computer Science | 50 | 40 |
Geology | 40 | 40 |
Industrial Chemistry | 40 | 40 |
Industrial Mathematics | 40 | 40 |
Mathematics | 40 | 40 |
Microbiology | 47 | 40 |
Physics | 40 | 40 |
DELSU Cut Off Mark for Science Laboratory Technology
Faculty of Science Laboratory Technology | UTME | Direct Entry |
---|
Biochemistry | 42 | 40 |
Biological Technology | 42 | 40 |
Chemistry Technology | 42 | 40 |
Medical Laratory Technology | 42 | 40 |
Biotechnology | 42 | 40 |
Physics & Electronics Technology | 40 | 40 |
DELSU Cut Off Mark for Social SCInces
Faculty of the Social Sciences | UTME | Direct Entry |
---|
Public Administration | 42 | 40 |
Economics | 42 | 40 |
Geography & Regional Planning | 40 | 45 |
Mass Communication | 48 | 44 |
Political Science | 45 | 45 |
Psychology | 40 | 40 |
Sociology | 40 | 40 |